/distributions/

0 directories 27 files
Name Size Modified
Go up
+-7V offset, 1V STD.txt 135 KiB
0,0 for 33k, 10mV STD, 0.1V, 1, 2, 3, 4, 5, 6, 7, 8, 9V offset, short.txt 843 KiB
0.01234Hz sine @ 2Hz sample.txt 156 KiB
0.1234Hz Sine.txt 156 KiB
0.1V offset, 0.1mV STD.txt 140 KiB
0.1V offset, 100, 80, 60, 40, 20, 10 mV STD.txt 864 KiB
0.1V offset, 100mV STD.txt 145 KiB
0.1V offset, 10mV STD.txt 143 KiB
0.1V offset, 1mV STD.txt 140 KiB
0.1V offset, 200, 100, 10, 1, 0.1 mV STD.txt 702 KiB
0.1V offset, 200mV STD.txt 141 KiB
0.1V offset, 20mV STD.txt 143 KiB
0.1V offset, 40mV STD.txt 144 KiB
0.1V offset, 60mV STD.txt 144 KiB
0.1V offset, 80mV STD.txt 145 KiB
10mV STD, 0.1V, 1, 2, 3, 4, 5, 6, 7, 8, 9V offset, short.txt 682 KiB
10mV STD, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0.1V offset, short.txt 682 KiB
5V offset, 10mV STD, 8200 pts.txt 263 KiB
8V offset, 0.1mV STD.txt 131 KiB
8V offset, 100mV STD.txt 131 KiB
8V offset, 10mV STD.txt 131 KiB
8V offset, 1mV STD.txt 131 KiB
8V offset, 200, 100, 10, 1, 0.1 mV STD.txt 657 KiB
8V offset, 200mV STD.txt 131 KiB
Normal Distribution Generator.url 184 B
Various 1, 2.4V sines @ 2Hz sample.txt 150 KiB
Various 1V sines @ 2Hz sample.txt 150 KiB